0% Finance - Credit

The Dent1st Dental Practice in Harley Street provides high value and high quality treatments at moderate price levels. However if these services are compared to others, dentistry still cannot be said to be cheap or easily affordable. For this reason we offer 0% APR credit or low cost finance deals for our patients.

This ensures you do not need to worry about which treatment you can or cannot afford. You can resolve your dental issues without any restrictions and still be able to manage your finances with an affordable and realistic monthly instalment.

Our most popular low cost finance deals are the 3 year and 5 year options. These enable you to spread the cost of your dental treatment for up to 36 or 60 months.

0% APR credit is also popular among those who are able to afford slightly higher monthly fees.

Please find example treatments and finance details below.

*unfortunately we are unable to accept any special offers in conjunction with finance deals. If finance is selected the regular cash price must be paid.

0% APR Finance for 12 Months

Fees Total Price per day Price per week Price per month Total Credit APR
£ 500 £ 1.37 £ 9.62 £ 41.67 £ 500 0%
£ 1000 £ 2.74 £ 12.23 £ 83.33 £ 1000 0%
£ 2500 £ 6.85 £ 48.08 £ 208.33 £ 2500 0%
£ 5000 £ 13.70 £ 96.15 £ 416.67 £ 5000 0%
£ 7500 £ 20.55 £ 144.23 £ 625.00 £ 7500 0%
£10000 £ 27.40 £ 192.31 £ 833.33 £10000 0%
£12500 £ 34.25 £ 240.39 £1041.67 £12500 0%
£15000 £ 41.10 £ 288.46 £1250.00 £15000 0%
£20000 £ 54.79 £ 384.62 £1666.67 £20000 0%

7.9% APR - Low Cost Finance for 36 Months - 3 Years

Fees Total Price per day Price per week Price per month Total Credit APR
£ 500 £ 0.51 £ 3.61 £ 15.65 £ 563.40 7.9%
£ 1000 £ 1.03 £ 7.22 £ 31.29 £ 1126.44 7.9%
£ 2500 £ 2.57 £ 18.05 £ 78.23 £ 2816.26 7.9%
£ 5000 £ 5.14 £ 36.10 £ 156.45 £ 5632.20 7.9%
£ 7500 £ 7.72 £ 54.16 £ 234.68 £ 8448.48 7.9%
£10000 £ 10.29 £ 72.21 £ 312.90 £11264.40 7.9%
£12500 £ 12.86 £ 90.26 £ 391.13 £14080.68 7.9%
£15000 £ 15.43 £ 108.31 £ 496.35 £16896.60 7.9%
£20000 £ 20.57 £ 144.42 £ 625.81 £22529.16 7.9%

7.9% APR - Low Cost Finance for 60 Months - 5 Years

Fees Total Price per day Price per week Price per month Total Credit APR
£ 12 000 £ 7.98 £ 56.02 £ 242.74 £ 14565.40 7.9%
£ 13 000 £ 8.65 £ 60.69 £ 262.97 £ 15778.20 7.9%
£ 14 000 £ 9.28 £ 65.12 £ 282.20 £ 16932.00 7.9%
£ 15 000 £ 9.98 £ 70.02 £ 303.43 £ 18205.80 7.9%
£ 16 000 £ 10.64 £ 74.69 £ 323.66 £ 19419.60 7.9%
£ 17 000 £ 11.31 £ 79.36 £ 343.89 £ 20633.40 7.9%
£ 18 000 £ 11.97 £ 84.03 £ 364.11 £ 21846.60 7.9%
£ 19 000 £ 12.64 £ 88.69 £ 384.34 £ 23060.40 7.9%
£ 20 000 £ 13.30 £ 93.36 £ 404.57 £ 24274.20 7.9%

Related dental implants

Market Leader Dental Implant with Crown

Zimmer Biomet / Nobel / Dentsply

Lifetime Manufacturer's implant warranty Upgrade to superior aesthetic zircon abutment and zircon crown for £250 (recommended to front teeth) Pay by Direct Debit…
Special price: £1,595

2 quick healing implants 3 teeth

implant bridge units

Only 4-6 weeks healing Final restoration within 2 months Most reputable implant brand Recommended to any teeth Recommended to any bone type Durable (non removable)…
Special price: £3,740

Related Dentists

Dr Attila Toth

Dr Attila Toth

Special Interest in Oral Surgery
Leading Implant Dentist

Experienced dental implant dentist with high level of precision and success rate